| B | G | |
Sherry |
||
| Romate Fino “Marismeno” | 8 | |
| La Goya Manzanilla | 30 | 7 |
| Romate Oloroso ‘Don Jose’ | 8 | |
| Bodegas Alvear 1927 Pedro Ximenez | 9 | |
| Romate Pedro Ximenez ‘Cardenal Cisneros’ | 10 | |
Cider |
||
| Le Père Jules Poiré Normandy | 33 | |
Sparkling |
||
| Pirie NV Pipers Brook | 54 | 11 |
| Diebolt-Vallois Blanc du Blancs Côte de Blancs | 135 | |
| Pol Roger 99 Epernay | 150 | |
| Gosset Grande Reserve Rose NV Champagne | 1/2 100 | |
White |
||
| Crawford River Riesling 2009 Henty | 65 | |
| KT and the Falcon Peglidis Vineyard Watervale Riesling 2008 Clare Valley | 60 | |
| Frogmore Creek Riesling 2008 Tasmania | 39 | |
| Heymann-Löwenstein Schieferterrassen Riesling 2008 Mosel | 78 | |
| Prager Hinter Der Burg Grüner Veltliner Federspiel 2008 Wachau | 81 | |
| Dowie Doole Chenin Blanc 2009 McLaren Vale | 39 | 9 |
| Domaine Pichot ‘Coteau de la Biche’ Vouvray Sec 2008 Loire | 57 | |
| Luis Pato Vinhas Velhas (Bairrada Cerceal, Sercialinho & Bical) 2008 Beiras | 48 | 11 |
| Granbazan Albarino 2009 Rias Baixas | 65 | |
| Beach Road Greco di Tufo 2009 Langhorne Creek | 40 | 9 |
| Primo & Co ‘The Venetian’ Garganega 2009 Veneto | 48 | 11 |
| La Raia Gavi DOCG 2008 Piemonte | 53 | |
| Jean-Luc Mader Pinot Gris 2007 Alsace | 60 | |
| Pertaringa Scarecrow Sauvignon Blanc 2009 Adelaide Hills | 39 | |
| Matthias et Emile Roblin Sancerre 2008 Sancerre | 77 | |
| Giant Steps Sexton Vineyard Chardonnay 2008 Yarra Valley | 56 | |
| Domaine Christian Moreau Chablis 2007 Chablis | 74 | |
| Olivier Leflaive Puligny Montrachet 2002 Burgundy | 150 | |
Red |
||
| Serrat Pinot Noir 2008 Yarra Valley | 60 | |
| Ashton Hills Estate Pinot Noir 2007 Ashton | 78 | |
| Domaine Bouchard Monthélie ‘Les Dureses’ Premier Cru 2005 Burgundy | 135 | |
| Domaine Bernard Metrat Fleurie ‘La Roilette’ Beaujolais 2007 Beaujolais | 68 | |
| Springs Hill Mourvèdre 2007 Blewitt Springs | 48 | 10 |
| Dominique Portet Cabernet Sauvignon 2006 Yarra Valley | 70 | |
| Wendouree Cabernet Malbec 2002 Clare | 150 | |
| Domaine De L’R Chinon ‘Les 5 Elements’ (Cabernet Franc) 2007 Chinon | 57 | |
| Tenuta San Guido Sassicaia (Cabernet Sauvignon, Cabernet Franc) 2006 Bolgheri | 300 | |
| Château De Ségriès Lirac (Grenache, Syrah, Cinsault, Mourvèdre, Carignan) 2007 Rhone | 60 | 14 |
| Descendientes De J Palacios Petalos Mencia 2008 Bierzo | 72 | |
| Vallado Duoro (Touriga Nacional, Franca, Tinta Barroca, Roriz & Sousão) 2007 Duoro | 58 | 13 |
| Jasper Hill & Chapoutier ‘La Pleiade’ Shiraz 2008 Heathcote | 125 | |
| Battle of Bosworth Preservative Free Shiraz 2010 McLaren Vale | 37 | 8 |
| S.C. Pannell Shiraz Grenache 2006 McLaren Vale | 69 | 15 |
| Giovanni Rosso Barbera d’Alba ‘Donna Margherita’ 2007 Serralunga | 70 | |
| Speri Valpolicella DOC ‘La Roverina’ 2007 Veneto | 50 | |
| La Spinetta ‘Il Nero di Casanova (Sangiovese) 2007 Toscana | 71 | |
| Gaja Langhe ‘Sito Moresco’ (Nebbiolo, Merlot, Cabernet) 2006 Barbaresco | 128 | |
Sticky |
||
| Kracher Beerenauslese Cuvee 2006 Burgenland | 1/2 65 | |
| Grand Maison ‘Cuvee des Anges’ 2005 Monbazillac | 1/2 45 | 12 |
